Overview
Quick Details
Supply Ability
Supply Ability:8000Ton/Tons per Year
Packaging & Delivery
Packaging Details:Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required
Port:Nansha,Shekou
Lead Time :25-45days

Quick Details
Grade | 201/ | Standard | AISI, ASTM, DIN, EN, GB, JIS | Place of Origin | Guangdong, China (Mainland) |
Thickness | 0.3-3.0mm | Width | 10mm-1240mm | Length | Customer's request |
Technique | Cold Rolled/Hot Rolled | Surface finish | 2B / dry polished BA/NO.8 etc | PVC | 3C/5C/7C/8C/10C/Laser |
Edge | Mill Edge/Slit Edge | Shape | Coils | Application | Kitchenware/Industry |
Trading terms | FOB/CNF/CIF | Price Term | TT or L/C | Delivery time | Within 30-45days after receiving deposit or L/C |
Main Market | Middle East Asia/Southeast Asia/Africa/South America/Russia | color | all color available | MOQ | 25tons.We also can accept sample order. |
Supply Ability
Supply Ability:8000Ton/Tons per Year
Packaging & Delivery
Packaging Details:Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required
Port:Nansha,Shekou
Lead Time :25-45days
